Plain Washers in Copacel, Bihor
We are manufacturer of Best quality Plain Washers in Copacel, Bihor
- Metalfort
- In Stock
Are you looking for a high-quality and reliable supplier of Plain Washers in Romania? Look no further! As a leading Plain Washers manufacturer, we Metal Fort, take pride in offering a wide range of premium Plain Washers products to meet your diverse needs in Romania. Our Plain Washers is meticulously crafted using state-of-the-art technology and adheres to the highest industry standards, ensuring exceptional durability, corrosion resistance, and longevity. Whether you require Plain Washers products, sheets, bars, or fittings, we have you covered. Our experienced team is committed to providing excellent customer service, assisting you in finding the perfect Plain Washers solutions for your projects in Romania. With our competitive prices and prompt delivery, you can trust us to be your trusted partner for all your stainless steel requirements. Experience the unmatched quality and reliability of our Plain Washers products and elevate your projects to new heights. Contact us today and let us be your go-to Plain Washers supplier in Romania!
We Metal Fort, are leading supplier, manufacturer and exporter of Plain Washers in Romania area. Get Plain Washers in your area now. We delivers our high quality Plain Washers products in Romania. Take a look on our products that suits your requirements.
Introducing the finest Plain Washers products, crafted with precision and durability for Romania’s diverse needs. We Metal Fort stands as a trusted leader in Plain Washers manufacturing in Romania, offering an extensive range of high-quality products that meet the highest industry standards. Whether you're in construction, engineering, or manufacturing, our Plain Washers solutions are tailored to elevate your projects to new heights. From corrosion-resistant pipes and fittings to sleek and stylish sheets and bars, we provide the perfect blend of strength, reliability, and aesthetic appeal. Our Plain Washers is meticulously crafted, ensuring exceptional performance in even the harshest environments. Partner with us for unmatched expertise, prompt delivery in Romania, and competitive prices. Choose the Plain Washers experts and experience the difference that quality makes in Romania.
We manufacture and stock plain washers (both punched and machined) in every material such as Brass, Copper, Aluminium, Fibre, Mild Steel (M.S.), Stainless Steel ( Grade 201,202,304,316, 316L, 400 etc), Carbon Steel, Spring Steel, High Tensile Steel, Rubber, Plastic, Teflon, Berrylium Copper, Haste Alloy, Alloy steel, Monel Etc. Washers are available as per Din, Indian Standards (I.S.), Japanese Standards (J.S.), British Standards (B.S.) & American Standards. Special Washers can be manufactured as per I.D., O.D. & thickness requirement, as per your drawing or as per the sample you provide.
High hardness and low deformation plain washers, punched washers, and flat washers from Metalfort Inc. can be used as a spacer or a load distributor. The washers are designed for environmental protection. Washers from Metalfort Inc. also provide abrasion resistance and corrosion prevention. With good electrical and thermal conductivity, our washers can be used in sheet metal work, plumbing, auto body construction and repair, and other electrical applications.
For long-lasting durability, the washers are made with high-quality steel, brass, and other materials. The washers come in large diameters for specific applications requiring a good amount of surface load reduction. Plain washers also provide insulation against heat and electricity and prevent the threaded material from taking the heat. Our flat and punched washers are mostly used to spread the load over a wide surface and act as a barrier between the fastener and surface when the hole is larger than the nut.
DIMENSIONAL STANDARDS:
DIN 125, DIN EN 14399-6, DIN 125 300HV, DIN 6916, DIN 440, ASTM F436-023, UNI 6592
SIZE RANGE:
Metric: M3 to M42
Inches: As Per Requirement
DIN 125 A - PLAIN WASHERS FORM A
EQUIVALENT NORMS: ISO 7089; CSN 21702; PN 82006; UNI 6592
Legend: |
Makings: |
SIZE | FOR THREAD | D1 MIN. | D1 MAX. | D2 MIN. | D2 MAX. | H MIN. | H MAX. | WEIGHT KG/1000PCS |
---|---|---|---|---|---|---|---|---|
1,7 | M1,6 | 1,7 | 1,84 | 3,7 | 4 | 0,25 | 0,35 | 0,024 |
1,8 | M1,7 | 1,8 | 1,94 | 4,2 | 4,5 | 0,25 | 0,35 | 0,031 |
2,2 | M2 | 2,2 | 2,34 | 4,7 | 5 | 0,25 | 0,35 | 0,037 |
2,5 | M2,3 | 2,5 | 2,64 | 5,7 | 6 | 0,45 | 0,55 | 0,092 |
2,7 | M2,5 | 2,7 | 2,84 | 5,7 | 6 | 0,45 | 0,55 | 0,088 |
2,8 | M2,6 | 2,8 | 2,94 | 6,64 | 7 | 0,45 | 0,55 | 0,127 |
3,2 | M3 | 3,2 | 3,38 | 6,64 | 7 | 0,45 | 0,55 | 0,119 |
3,7 | M3,5 | 3,7 | 3,88 | 7,64 | 8 | 0,45 | 0,55 | 0,155 |
4,3 | M4 | 4,3 | 4,48 | 8,64 | 9 | 0,7 | 0,9 | 0,308 |
5,3 | M5 | 5,3 | 5,48 | 9,64 | 10 | 0,9 | 1,1 | 0,443 |
6,4 | M6 | 6,4 | 6,62 | 11,57 | 12 | 1,4 | 1,8 | 1,02 |
7,4 | M7 | 7,4 | 7,62 | 13,57 | 14 | 1,4 | 1,8 | 1,39 |
8,4 | M8 | 8,4 | 8,62 | 15,57 | 16 | 1,4 | 1,8 | 1,83 |
10,5 | M10 | 10,5 | 10,77 | 19,48 | 20 | 1,8 | 2,2 | 3,57 |
13 | M12 | 13 | 13,27 | 23,48 | 24 | 2,3 | 2,7 | 6,27 |
15 | M14 | 15 | 15,27 | 27,48 | 28 | 2,3 | 2,7 | 8,62 |
17 | M16 | 17 | 17,27 | 29,48 | 30 | 2,7 | 3,3 | 11,3 |
19 | M18 | 19 | 19,33 | 33,38 | 34 | 2,7 | 3,3 | 14,7 |
21 | M20 | 21 | 21,33 | 36,38 | 37 | 2,7 | 3,3 | 17,2 |
23 | M22 | 23 | 23,33 | 38,38 | 39 | 2,7 | 3,3 | 18,3 |
25 | M24 | 25 | 25,33 | 43,38 | 44 | 3,7 | 4,3 | 32,3 |
27 | M26 | 27 | 27,33 | 49,38 | 50 | 3,7 | 4,3 | 43,7 |
28 | M27 | 28 | 28,33 | 49,38 | 50 | 3,7 | 4,3 | 42,3 |
29 | M28 | 29 | 29,33 | 49,38 | 50 | 3,7 | 4,3 | 40,9 |
31 | M30 | 31 | 31,39 | 55,26 | 56 | 3,7 | 4,3 | 53,6 |
33 | M32 | 33 | 33,62 | 58,8 | 60 | 4,4 | 5,6 | 77,4 |
34 | M33 | 34 | 34,62 | 58,8 | 60 | 4,4 | 5,6 | 75,3 |
36 | M35 | 36 | 36,62 | 64,8 | 66 | 4,4 | 5,6 | 94,3 |
37 | M36 | 37 | 37,62 | 64,8 | 66 | 4,4 | 5,6 | 92,1 |
DIN EN 14399 - PLAIN WASHER
SIZE | D1 | D2 | H | C | E | |||||
---|---|---|---|---|---|---|---|---|---|---|
Hole Diameter | External Diameter | Thickness | Hole Thickness | Chamfer Depth | ||||||
Min. = Nominal Size | Max. | Max. = Nominal Size | Min. | Max. | Min. | Max. | Min. | Max. | Min. | |
M12 | 13 | 13.27 | 24 | 23.48 | 3.3 | 2.7 | 1.9 | 1.6 | 1.0 | 0.5 |
M14 | 15 | 15.27 | 28 | 27.48 | 3.3 | 2.7 | 1.9 | 1.6 | 1.0 | 0.5 |
M16 | 17 | 17.27 | 30 | 29.48 | 4.3 | 3.7 | 1.9 | 1.6 | 1.5 | 0.75 |
M20 | 21 | 21.33 | 37 | 36.38 | 4.3 | 3.7 | 2.5 | 2.0 | 1.5 | 0.75 |
M22 | 23 | 23.33 | 39 | 38.38 | 4.3 | 3.7 | 2.5 | 2.0 | 1.5 | 0.75 |
M24 | 25 | 25.33 | 44 | 43.38 | 4.3 | 3.7 | 2.5 | 2.0 | 1.5 | 0.75 |
M27 | 28 | 28.52 | 50 | 49.00 | 5.6 | 4.4 | 3.0 | 2.5 | 2.0 | 1.0 |
M30 | 31 | 31.62 | 56 | 54.8 | 5.6 | 4.4 | 3.0 | 2.5 | 2.0 | 1.0 |
M36 | 37 | 37.62 | 66 | 64.8 | 6.6 | 5.4 | 3.0 | 2.5 | 2.5 | 1.25 |
FLAT WASHER, ASTM F436/F436M, STRUCTURAL, THRU-HARDENED, EXTRA THICK, YELLOW ZINC
Legend: |
Makings: |
SIZE | ID | OD | TH | |||
---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Min. | Max. | |
1/4 | 0.281 | 0.313 | 0.593 | 0.657 | .090 | .110 |
5/16 | 0.344 | 0.376 | 0.656 | 0.720 | .090 | .110 |
3/8 | 0.406 | 0.438 | 0.781 | 0.845 | 0.110 | .126 |
7/16 | 0.469 | 0.501 | 0.890 | 0.954 | 0.110 | .126 |
1/2 | 0.531 | 0.563 | 1.031 | 1.095 | 0.305 | .375 |
9/16 | 0.625 | 0.657 | 1.156 | 1.22 | 0.305 | .375 |
5/8 | 0.688 | 0.720 | 1.281 | 1.345 | 0.305 | .375 |
3/4 | 0.813 | 0.845 | 1.436 | 1.500 | 0.305 | .375 |
7/8 | 0.938 | 0.970 | 1.718 | 1.782 | 0.305 | .375 |
1 | 1.063 | 1.126 | 1.937 | 2.063 | 0.305 | .375 |
1-1/8 | 1.188 | 1.251 | 2.187 | 2.313 | 0.305 | .375 |
1-1/4 | 1.375 | 1.438 | 2.437 | 2.563 | 0.305 | .375 |
1-1/2 | 1.625 | 1.688 | 2.937 | 3.063 | 0.305 | .375 |
UNI 6592 - WASHERS FOR CHEESE HEAD SCREWS
EQUIVALENT NORMS: DIN 433; ISO 7092; CSN 21703; PN 82007;
NOMINAL SIZE | FOR THREAD | D1 MIN. | D1 MAX. | D2 MAX. | D2 MIN. | H NOMINAL SIZE | H MAX. | H MIN. | WEIGHT KG/1000PCS |
---|---|---|---|---|---|---|---|---|---|
1,1 | M1 | 1,1 | 1,24 | 2,5 | 2,25 | 0,3 | 0,35 | 0,25 | 0,01 |
1,3 | M1,2 | 1,3 | 1,44 | 3 | 2,75 | 0,3 | 0,35 | 0,25 | 0,014 |
1,5 | M1,4 | 1,5 | 1,64 | 3 | 2,75 | 0,3 | 0,35 | 0,25 | 0,012 |
1,7 | M1,6 | 1,7 | 1,84 | 3,5 | 3,2 | 0,3 | 0,35 | 0,25 | 0,017 |
2 | M1,8 | 2 | 2,14 | 4 | 3,7 | 0,3 | 0,35 | 0,25 | 0,022 |
2,2 | M2 | 2,2 | 2,34 | 4,5 | 4,2 | 0,3 | 0,35 | 0,25 | 0,029 |
2,7 | M2,5 | 2,7 | 2,64 | 5 | 4,7 | 0,5 | 0,55 | 0,45 | 0,065 |
3,2 | M3 | 3,2 | 3,38 | 6 | 5,7 | 0,5 | 0,55 | 0,45 | 0,079 |
3,7 | M3,5 | 3,7 | 3,88 | 7 | 6,64 | 0,5 | 0,55 | 0,45 | 0,109 |
4,3 | M4 | 4,3 | 4,48 | 8 | 7,64 | 0,5 | 0,55 | 0,45 | 0,14 |
5,3 | M5 | 5,3 | 5,48 | 9 | 8,64 | 1 | 1,1 | 0,9 | 0,32 |
6,4 | M6 | 6,4 | 6,62 | 11 | 10,57 | 1,6 | 1,8 | 1,4 | 0,79 |
8,4 | M8 | 8,4 | 8,62 | 15 | 14,57 | 1,6 | 1,8 | 1,4 | 1,52 |
10,5 | M10 | 10,5 | 10,77 | 18 | 17,57 | 1,6 | 1,8 | 1,4 | 2,11 |
13 | M12 | 13 | 13,27 | 20 | 19,48 | 2 | 2,2 | 1,8 | 2,65 |
15 | M14 | 15 | 15,27 | 24 | 23,48 | 2,5 | 2,7 | 2,3 | 5,41 |
17 | M16 | 17 | 17,27 | 28 | 27,48 | 2,5 | 2,7 | 2,3 | 7,63 |
19 | M18 | 19 | 19,33 | 30 | 29,48 | 2,5 | 2,7 | 2,3 | 8,31 |
21 | M20 | 21 | 21,33 | 34 | 33,38 | 3 | 3,3 | 2,7 | 13,2 |
25 | M24 | 25 | 25,33 | 39 | 39,38 | 4 | 4,3 | 3,7 | 22,1 |
31 | M30 | 31 | 31,39 | 50 | 49,38 | 4 | 4,3 | 3,7 | 38 |
37 | M36 | 37 | 37,62 | 58 | 56,8 | 5 | 5,6 | 4,4 | 61,5 |
Product Ratings & Reviews
Bradley Leonard
World class Plain Washers.
1 year ago
Harold Weiss
1 year ago
Benedict Sutton
1 year ago
Versha Mahanta
1 year ago
Adam Kaufman
1 year ago
Hugh Leonard
Thank You very much!!!
1 year ago
Tiffany Gregory
1 year ago
Bhadrakali Mallaya
World class Plain Washers.
1 year ago
Adriana Sharp
1 year ago
Christopher Byrd
Its a great product, thank you!!!
1 year ago
Rafe Page
Best quality, no delays
1 year ago
Snigdha Tamhanakar
1 year ago
Hana Hatfield
1 year ago
Elysia Stevenson
1 year ago
Carolyn Boyer
Thank You very much!!!
1 year ago
Ruben Rollins
Best Plain Washers in Mumbai
1 year ago
Celeste Soto
1 year ago
Tessa Gardner
2 years ago
Lyla Gaines
The best
2 years ago
Faye Burton
2 years ago
Akshey Sarkar
2 years ago
Leland Barrera
Its a great product, thank you!!!
2 years ago
Honey Lowe
2 years ago
Arjuna Chattarak
2 years ago
Susannah Gentry
2 years ago
Aarav Davidson
World class Plain Washers.
2 years ago
Ellie Kim
2 years ago
Priyanshi Anagal
2 years ago
Roman Kramer
2 years ago
Anonymous User
2 years ago
Theodore Daniel
Thank You very much!!!
2 years ago
Selina Hayden
2 years ago
Ida Warren
2 years ago
Callie Carpenter
Its a great product, thank you!!!
2 years ago
Ashleigh Hunter
2 years ago
Finnian Johnson
The best
2 years ago
Lewis Wu
2 years ago
Damien Welch
Best Plain Washers in Mumbai
2 years ago
Hamish Gillespie
3 years ago
Lyla Gaines
3 years ago
Madri Thacker
3 years ago
Meghan Morris
3 years ago
Fannie George
Thank You very much!!!
3 years ago
Krystal West
3 years ago
Inaaya Garza
3 years ago
Louie Hubbard
3 years ago
Macauley Aguirre
3 years ago
Caspar Harding
Its a great product, thank you!!!
3 years ago
Anarkali Kapudia
3 years ago
Navneet Dayal
3 years ago
Arya Bandyopadhyay
The best quality Plain Washers in my area
3 years ago
Adam Kaufman
Good products
3 years ago
Keane Gordon
3 years ago
Nadia Wise
3 years ago
Zoe Leblanc
Thanks
4 years ago
Theo Mcgowan
Best quality, no delays
4 years ago
Jude O'Brien
Thanks
4 years ago
Jonty Le
4 years ago
Madiha May
Thanks
4 years ago
Shirley Church
4 years ago
Maeve Roach
World class Plain Washers.
4 years ago
Ellie Kim
4 years ago
Meghan Morris
4 years ago
Kelly Bloggs
4 years ago
Clark Odling
4 years ago
Zoe Leblanc
The best
4 years ago
Tianna Summers
Thanks
4 years ago
Lewis Wu
Best Plain Washers in Mumbai
4 years ago
Timothy Galvan
The best
4 years ago
Cole Espinoza
4 years ago
Judith Olsen
4 years ago
Caoimhe Shelton
The best
4 years ago
Cheryl Woods
Thanks
4 years ago
Jake Dunn
4 years ago
Chatur Panda
Best quality, no delays
4 years ago
Fraser Chavez
4 years ago
Faye Conley
4 years ago
Davina Hilton
4 years ago
Alisa Sanchez
World class Plain Washers.
4 years ago
Mercedes Beltran
Thank You very much!!!
4 years ago
Maeve Roach
Thanks
4 years ago
Ragoba Mayadev
4 years ago
Carys Vega
4 years ago
Colin Boone
Thanks
4 years ago
Juan Gibson
4 years ago
Bernard Mcgowan
4 years ago
Ayah O'Gallagher
Best Plain Washers in Mumbai
5 years ago
Yad Thacker
Thanks
5 years ago
Faye Conley
Good products
5 years ago
Jorja Larson
Best Plain Washers in Mumbai
5 years ago
Omari Cortez
The best quality Plain Washers in my area
5 years ago
Reid Sampson
5 years ago
Kyra Harding
Thank You very much!!!
5 years ago
Lorenzo Petty
5 years ago
Urvasi Viswan
5 years ago
Alexandros Short
Best quality, no delays
5 years ago
Callie Vaughan
The best
5 years ago
Nannie Sears
The best quality Plain Washers in my area
5 years ago
Jamil Clayton
Best Plain Washers in Mumbai
5 years ago
Jenson Marsh
Best for commercial metals.
5 years ago
Brooke Boyd
5 years ago
Ellie Kim
5 years ago
Ruben Price
Best for commercial metals.
5 years ago
Ewan Burton
5 years ago
Elspeth Conley
5 years ago
Chanel Suarez
The best quality Plain Washers in my area
5 years ago
Kyle Carroll
6 years ago
Amitabh Misra
6 years ago
Mya Hamilton
Best quality, no delays
6 years ago
Elisa Merrill
6 years ago
Ifan Fitzpatrick
6 years ago
Georgie Finley
Best quality, no delays
6 years ago
Faye Conley
6 years ago
Brooklyn Shaw
6 years ago
Roisin Jefferson
6 years ago
Dawid Parrish
Thank You very much!!!
6 years ago
Bradley Leonard
6 years ago
Suzanne Evans
Good products
6 years ago
Mahir Sandoval
6 years ago
Kyle Carroll
The best quality Plain Washers in my area
6 years ago
Laiba Swanson
6 years ago
Keaton Erickson
Thanks
6 years ago
Amin Brennan
6 years ago
Ebony Bridges
Its a great product, thank you!!!
6 years ago
Ashton Lin
6 years ago
Amir Lindsay
7 years ago
Ava Baxter
The best
7 years ago
Tara Haney
7 years ago
Tara Haney
7 years ago
Xander Hensley
7 years ago
Honey Lowe
7 years ago
Adelaide Gay
7 years ago
Annalise Horne
7 years ago
Cain Bishop
Best Plain Washers in Mumbai
7 years ago
Faisal Blackwell
7 years ago