Carbon Steel Pipe Fittings in Benedikt, Slovenia
We are manufacturer of Best quality Carbon Steel Pipe Fittings in Benedikt, Slovenia
- Metalfort
- In Stock
Are you looking for a high-quality and reliable supplier of Carbon Steel Pipe Fittings in Benedikt, Slovenia? Look no further! As a leading Carbon Steel Pipe Fittings manufacturer, we Metal Fort, take pride in offering a wide range of premium Carbon Steel Pipe Fittings products to meet your diverse needs in Benedikt, Slovenia. Our Carbon Steel Pipe Fittings is meticulously crafted using state-of-the-art technology and adheres to the highest industry standards, ensuring exceptional durability, corrosion resistance, and longevity. Whether you require Carbon Steel Pipe Fittings products, sheets, bars, or fittings, we have you covered. Our experienced team is committed to providing excellent customer service, assisting you in finding the perfect Carbon Steel Pipe Fittings solutions for your projects in Benedikt, Slovenia. With our competitive prices and prompt delivery, you can trust us to be your trusted partner for all your stainless steel requirements. Experience the unmatched quality and reliability of our Carbon Steel Pipe Fittings products and elevate your projects to new heights. Contact us today and let us be your go-to Carbon Steel Pipe Fittings supplier in Benedikt, Slovenia!
We Metal Fort, are leading supplier, manufacturer and exporter of Carbon Steel Pipe Fittings in Benedikt, Slovenia area. Get Carbon Steel Pipe Fittings in your area now. We delivers our high quality Carbon Steel Pipe Fittings products in Benedikt, Slovenia. Take a look on our products that suits your requirements.
Introducing the finest Carbon Steel Pipe Fittings products, crafted with precision and durability for Benedikt, Slovenia’s diverse needs. We Metal Fort stands as a trusted leader in Carbon Steel Pipe Fittings manufacturing in Benedikt, Slovenia, offering an extensive range of high-quality products that meet the highest industry standards. Whether you're in construction, engineering, or manufacturing, our Carbon Steel Pipe Fittings solutions are tailored to elevate your projects to new heights. From corrosion-resistant pipes and fittings to sleek and stylish sheets and bars, we provide the perfect blend of strength, reliability, and aesthetic appeal. Our Carbon Steel Pipe Fittings is meticulously crafted, ensuring exceptional performance in even the harshest environments. Partner with us for unmatched expertise, prompt delivery in Benedikt, Slovenia, and competitive prices. Choose the Carbon Steel Pipe Fittings experts and experience the difference that quality makes in Benedikt, Slovenia.
Available Grades
- ASTM A234 WPB Fittings
- ASTM A234 WPA Fittings
- ASTM A234 WPC Fittings
- ASTM A420 WPL3 Fittings
- ASTM A420 WPL6 Fittings
- IS 1239 Pipe Fittings
- WPHY 42 Fittings
- WPHY 46 Fittings
- WPHY 52 Fittings
- WPHY 60 Fittings
- WPHY 65 Fittings
- WPHY 70 Fittings
Carbon Steel Pipe Fittings Specifications
Specification | Carbon Steel Pipe Fittings |
---|---|
Manufacturer Types | Reducer, End Cap, Stub End, Pipe Bend, Elbow, Tee |
Length Of Weld Fitting | 2" To 20" |
Carbon Steel Pipe Fittings Manufacturer In India Schedule | SCH 10S/ SCH 20/ SCH 40/ SCH 60/ SCH 80/ SCH 100/ SCH 120/ SCH 140/ SCH 160 |
Type Of Connection | Flange Weld End Bell Clamp End Threaded |
CS Fitting Standard | MSS-SP-43 ASME ASME B16.9 ANSI B16.11 ASME B16.28 |
Bending Radius | R=1D/ 2D/ 3D/ 5D/ 6D/ 8D/ 10D or Custom |
Surface Treatment | Sand blasting/ Sand Rolling/ Sand Blasting |
Application | Power/ gas/ petroleum/ chemical/ metallurgy/ shipbuilding etc. |
olet | Carbon Steel Sockolet |
Manufacturer Size | Buttweld ½" NB to 120" NB Seamless ½” to 24” Welded ½” to 120” Two Joint / Two Halve Fittings 6” to 48” |
Our service | Nace Mr 01 75 Sour Service Impact Test As Per Ug 84 Macro Structure Analysis Hydrogen Induce Cracking Test (Hic) Sulphide Stress Cracking Test (Sscc) Cryogenic Services (Cryo),hydrogen Services Helieum Leak Test Dye Peniterant Test (Dp) Magnetic Partius Test (Mp) Post Weld Heat Treatment (Pwht) Ultrasonic Test (Ut) Hydro Test, Etc. |
Coating | Anti-rust Paint/ Zinc Plated/ Oil Black Paint/ Yellow Transparent/ Cold and Hot Dip Galvanized |
Supporting Material | Gasket/ Ring Joint/ Flange Bolts |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged/ Heat treated and machined |
Pressure Class | Class 150/ Class 300/ Class 600 |
Forging Methods | ButtWeld Welded Seamless |
- Price stability can be seen in Carbon Steel Pipe Fittings Manufacturer In India
- Carbon Steel Buttweld Fittings Material have high corrosion resistance, particularly to stress corrosion cracking
- Very little or no maintenance material
- Carbon Steel Weld Fittings are suitable for harsh conditions.
- Buy from Carbon Steel Fittings Manufacturer In India for factory price
- A largest Carbon Steel Fittings Manufacturer, Source, Stock, Stockholder, Traders, Wholesaler, Distributor, Suppliers, Dealer, Distributor, Importer, Exporter, Fabricator & Stockist in Asia & Middle East.
List Of Forging Machines
- Radial Driling Machine
- Tee Cold Forming Machines
- Elbow Cold Forming Machines
- Hydraulic Press 300 Tons Capacity
- Elbow Beveling Machine
- Oil Fired Heat Treatment Furnace
- Conventional Machine
- Tee Beveling Machine
- CNC Lath
- Heat Treatment For Forged Fitting
- Portable Temperature Indicator
- Hydraulic Press 150 Tons Capacity
Global Client Reference List & Delivery Schedule Of Carbon Steel Pipe Fittings
Location | Days | Clients |
---|---|---|
India | 7 |
|
Malaysia | 15 |
|
United Arab Emirates (UAE) | 15 |
|
Dubai | 15 |
|
Indonesia | 20 |
|
Singapore | 15 |
|
UK | 40 |
|
Australia | 40 |
|
Italy | 30 |
|
Germany | 32 |
|
Kuwait | 12 |
|
Oman | 12 |
|
Qatar | 15 |
|
Carbon Steel Elbow Weight Chart
Normal Pipe Size For CS Elbow | Weight In LBS | Weight In Kilogram (KG) |
1/2 | 0.09 | 0.04 |
3/4 | 0.09 | 0.04 |
1 | 0.25 | 0.11 |
1.1/4 | 0.38 | 0.17 |
1.1/2 | 0.4 | 0.18 |
2 | 0.81 | 0.37 |
2.1/2 | 1.75 | 0.79 |
3 | 2.63 | 1.19 |
3.1/2 | 3.5 | 1.59 |
4 | 4.5 | 2.04 |
5 | 7.5 | 3.4 |
6 | 12 | 5.44 |
8 | 23 | 10.43 |
10 | 43 | 19.5 |
12 | 62 | 28.12 |
14 | 80 | 36.29 |
16 | 100 | 45.36 |
18 | 126 | 57.15 |
20 | 160 | 72.57 |
22 | 197 | 89.36 |
24 | 238 | 107.95 |
26 | 275 | 124.74 |
30 | 367 | 166.47 |
36 | 531 | 240.86 |
Check ASME B16.9 Elbow dimensions
Carbon Steel Reducer Dimensions
Code Of RCD Reiso | (BIG) Ø | (SMALL) Ø | Hight (H) In Millmeter | Weight Of Theoretical In Kilogram | ||||
---|---|---|---|---|---|---|---|---|
(DN) | D In Millmeter | (S) Thickness In MM | (DN) | D Millmeter | (S) Thickness In MM | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1"1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1"1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1"1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1"1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1"1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2"1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1"1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1"1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1"1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1"1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2"1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1"1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2"1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2"1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2"1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
Carbon Steel Concentric Reducer Weight Chart
NPS Of CS Concentric Reducers | Carbon Steel Reducers Weight In (LBS) | Weight In Kilogram |
3/4-1/2 | 0.17 | 0.08 |
3/4-3/8 | 0.15 | 0.07 |
1-3/4 | 0.4 | 0.18 |
1-1/2 | 0.4 | 0.18 |
1.1/4-1 | 0.5 | 0.23 |
1.1/4-3/4 | 0.4 | 0.18 |
1.1/4-1/2 | 0.4 | 0.18 |
1.1/2-1.1/4 | 0.7 | 0.32 |
1.1/2-1 | 0.62 | 0.28 |
1.1/2-3/4 | 0.54 | 0.24 |
1.1/2-1/2 | 0.5 | 0.23 |
2-1.1/2 | 0.9 | 0.41 |
2-1.1/4 | 0.84 | 0.38 |
2-1 | 0.76 | 0.34 |
2-3/4 | 0.7 | 0.32 |
2.1/2-2 | 1.5 | 0.68 |
2.1/2-1.1/2 | 1.38 | 0.63 |
2.1/2-1.1/4 | 1.25 | 0.57 |
2.1/2-1 | 1.25 | 0.57 |
3-2.1/2 | 2 | 0.91 |
3-2 | 1.8 | 0.82 |
3-1.1/2 | 1.7 | 0.77 |
3-1.1/4 | 1.6 | 0.73 |
3.1/2-3 | 3.15 | 1.43 |
3.1/2-2.1/2 | 2.88 | 1.31 |
3.1/2-2 | 2.75 | 1.25 |
3.1/2-1.1/2 | 2.5 | 1.13 |
3.1/2-1.1/4 | 2.4 | 1.09 |
4-3.1/2 | 3.5 | 1.59 |
4-3 | 3.38 | 1.53 |
4-2.1/2 | 3.25 | 1.47 |
4-2 | 3 | 1.36 |
4-1.1/2 | 2.88 | 1.31 |
5-4 | 6 | 2.72 |
5-3.1/2 | 5.75 | 2.61 |
5-3 | 5.5 | 2.49 |
5-2.1/2 | 5.25 | 2.38 |
5-2 | 5 | 2.27 |
6-5 | 8.5 | 3.86 |
6-4 | 8.25 | 3.74 |
6-3.1/2 | 8.25 | 3.74 |
6-3 | 8 | 3.63 |
6-2.1/2 | 7.25 | 3.29 |
8-6 | 13.2 | 5.99 |
8-5 | 12 | 5.44 |
8-4 | 11 | 4.99 |
8-3.1/2 | 11 | 4.99 |
10-8 | 22 | 9.98 |
10-6 | 21.5 | 9.75 |
10-5 | 21 | 9.53 |
10-4 | 20 | 9.07 |
12-10 | 34 | 15.42 |
12-8 | 32 | 14.51 |
12-6 | 31 | 14.06 |
12-5 | 30 | 13.61 |
14-12 | 60 | 27.22 |
14-10 | 59.2 | 26.85 |
14-8 | 58.5 | 26.54 |
14-6 | 58 | 26.31 |
16-14 | 71 | 32.21 |
16-12 | 70 | 31.75 |
16-10 | 69.5 | 31.52 |
16-8 | 68.5 | 31.07 |
16-6 | - | - |
18-16 | 85 | 38.56 |
18-14 | 84 | 38.1 |
18-12 | 83 | 37.65 |
18-10 | 82 | 37.19 |
18-8 | - | - |
20-18 | 125 | 56.7 |
20-16 | 124 | 56.25 |
20-14 | 122 | 55.34 |
20-12 | 120 | 54.43 |
20-10 | - | - |
20-8 | - | - |
22-20 | 142 | 64.41 |
22-18 | 138 | 62.6 |
22-16 | 131 | 59.42 |
22-14 | 123 | 55.79 |
22-12 | - | - |
22-10 | - | - |
24-22 | - | - |
24-20 | 150 | 68.04 |
24-18 | 148 | 67.13 |
24-16 | 145 | 65.77 |
24-14 | - | - |
24-12 | - | - |
24-10 | - | - |
26-24 | 207 | 93.89 |
26-22 | 200 | 90.72 |
26-20 | 190 | 86.18 |
26-18 | 182 | 82.55 |
26-16 | - | - |
26-14 | - | - |
26-12 | - | - |
28-26 | 224 | 101.6 |
28-24 | 216 | 97.98 |
28-22 | 210 | 95.25 |
28-20 | 199 | 90.26 |
30-28 | 241 | 109.32 |
30-26 | 232 | 105.23 |
30-24 | 224 | 101.6 |
30-22 | 220 | 99.79 |
30-20 | 220 | 99.79 |
Check ASME B16.9 Reducer dimensions
Carbon Steel Tee Dimensions
NPS Of Carbon Steel Tee | O.D. (Outer Daimeter) at bevel |
Center-End | |
---|---|---|---|
Run (C) | Outlet (M) | ||
1/2" | 21.3 | 25 | 25 |
3/4" | 26.7 | 29 | 29 |
1" | 33.4 | 38 | 38 |
1 1/4" | 42.2 | 48 | 48 |
1 1/2" | 48.3 | 57 | 57 |
2" | 60.3 | 64 | 64 |
2 1/2" | 73.0 | 76 | 76 |
3" | 88.9 | 86 | 86 |
3 1/2" | 101.6 | 95 | 95 |
4" | 114.3 | 105 | 105 |
5" | 141.3 | 124 | 124 |
6" | 168.3 | 143 | 143 |
8" | 219.1 | 178 | 178 |
10" | 273.0 | 216 | 216 |
12" | 323.8 | 254 | 254 |
14" | 355.6 | 279 | 279 |
16" | 406.4 | 305 | 305 |
18" | 457.0 | 343 | 343 |
20" | 508.0 | 381 | 381 |
22" | 559.0 | 419 | 419 |
24" | 610.0 | 432 | 432 |
Check ASME B16.9 Tee dimensions
Carbon Steel Reducing Tee Dimensions
NPS Of Carbon Steel Reducing Tee | O.D. (Outer Daimeter) at bevel |
Center-End | |||
---|---|---|---|---|---|
Run | Outlet | Run | Outlet | Run (C) | Outlet (M) |
1/2" | 1/4" 3/8" |
21.3 | 13.7 17.3 |
25 | 25 |
3/4" | 3/8" 1/2" |
26.7 | 17.3 21.3 |
29 | 29 |
1" | 1/2" 3/4" |
33.4 | 21.3 26.7 |
38 | 38 |
1 1/4" | 1/2" 3/4" 1" |
42.2 | 21.3 26.7 33.4 |
48 | 48 |
1 1/2" | 1/2" 3/4" 1" 1 1/4" |
48.3 | 21.3 26.7 33.4 42.2 |
57 | 57 |
2" | 3/4" 1" 1 1/4" 1 1/2" |
60.3 | 26.7 33.4 42.2 48.3 |
64 | 44 51 57 60 |
2 1/2" | 1" 1 1/4" 1 1/2" 2" |
73.0 | 33.4 42.2 48.3 60.3 |
76 | 57 64 67 70 |
3" | 1 1/4" 1 1/2" 2" 2 1/2" |
88.9 | 42.2 48.3 60.3 73.0 |
86 | 70 73 76 83 |
3 1/2" | 1 1/2" 2" 2 1/2" 3" |
101.6 | 48.3 60.3 73.0 88.9 |
95 | 79 83 89 92 |
4" | 1 1/2" 2" 2 1/2" 3" 3 1/2" |
114.3 | 48.3 60.3 73.0 88.9 101.6 |
105 | 86 89 95 98 102 |
5" | 2" 2 1/2" 3" 3 1/2" 4" |
141.3 | 60.3 73.0 88.9 101.6 114.3 |
124 | 105 108 111 114 117 |
6" | 2 1/2" 3" 3 1/2" 4" 5 |
168.3 | 73.0 88.9 101.6 114.3 141.3 |
143 | 121 124 127 130 137 |
8" | 3 1/2" 4" 5" 6" |
219.1 | 101.6 114.3 141.3 168.3 |
178 | 152 156 162 168 |
10" | 4" 5" 6" 8" |
273.0 | 114.3 141.3 168.3 219.1 |
216 | 184 191 194 203 |
12" | 5" 6" 8" 10" |
323.8 | 141.3 168.3 219.1 273.0 |
254 | 216 219 229 241 |
14" | 6" 8" 10" 12" |
355.6 | 168.3 219.1 273.0 323.8 |
279 | 238 248 257 270 |
16" | 6" 8" 10" 12" 14" |
406.4 | 168.3 219.1 273.0 323.8 355.6 |
305 | 264 273 283 295 305 |
18" | 8" 10" 12" 14" 16" |
457.0 | 219.1 273.0 323.8 355.6 406.4 |
343 | 298 308 321 330 330 |
20" | 8" 10" 12" 14" 16" 18" |
508.0 | 219.1 273.0 323.8 355.6 406.4 457.0 |
381 | 324 333 346 356 356 368 |
22" | 10" 12" 14" 16" 18" 20" |
559.0 | 273.0 323.8 355.6 406.4 457.0 508.0 |
419 | 359 371 381 381 394 406 |
24" | 10" 12" 14" 16" 18" 20" 22" |
610.0 | 273.0 323.8 355.6 406.4 457.0 508.0 559.0 |
432 | 384 397 406 406 419 432 432 |
List Of Forging Machines
- Radial Driling Machine
- Tee Cold Forming Machines
- Elbow Cold Forming Machines
- Hydraulic Press 300 Tons Capacity
- Elbow Beveling Machine
- Oil Fired Heat Treatment Furnace
- Conventional Machine
- Tee Beveling Machine
- CNC Lath
- Heat Treatment For Forged Fitting
- Portable Temperature Indicator
- Hydraulic Press 150 Tons Capacity
Global Client Reference List & Delivery Schedule Of Carbon Steel Pipe Fittings
Location | Days | Clients |
---|---|---|
India | 7 |
|
Malaysia | 15 |
|
United Arab Emirates (UAE) | 15 |
|
Dubai | 15 |
|
Indonesia | 20 |
|
Singapore | 15 |
|
UK | 40 |
|
Australia | 40 |
|
Italy | 30 |
|
Germany | 32 |
|
Kuwait | 12 |
|
Oman | 12 |
|
Qatar | 15 |
|
Carbon Steel Elbow Weight Chart
Normal Pipe Size For CS Elbow | Weight In LBS | Weight In Kilogram (KG) |
1/2 | 0.09 | 0.04 |
3/4 | 0.09 | 0.04 |
1 | 0.25 | 0.11 |
1.1/4 | 0.38 | 0.17 |
1.1/2 | 0.4 | 0.18 |
2 | 0.81 | 0.37 |
2.1/2 | 1.75 | 0.79 |
3 | 2.63 | 1.19 |
3.1/2 | 3.5 | 1.59 |
4 | 4.5 | 2.04 |
5 | 7.5 | 3.4 |
6 | 12 | 5.44 |
8 | 23 | 10.43 |
10 | 43 | 19.5 |
12 | 62 | 28.12 |
14 | 80 | 36.29 |
16 | 100 | 45.36 |
18 | 126 | 57.15 |
20 | 160 | 72.57 |
22 | 197 | 89.36 |
24 | 238 | 107.95 |
26 | 275 | 124.74 |
30 | 367 | 166.47 |
36 | 531 | 240.86 |
Check ASME B16.9 Elbow dimensions
Carbon Steel Reducer Dimensions
Code Of RCD Reiso | (BIG) Ø | (SMALL) Ø | Hight (H) In Millmeter | Weight Of Theoretical In Kilogram | ||||
---|---|---|---|---|---|---|---|---|
(DN) | D In Millmeter | (S) Thickness In MM | (DN) | D Millmeter | (S) Thickness In MM | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1"1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1"1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1"1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1"1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1"1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2"1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1"1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1"1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1"1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1"1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2"1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1"1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2"1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2"1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2"1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
Carbon Steel Concentric Reducer Weight Chart
NPS Of CS Concentric Reducers | Carbon Steel Reducers Weight In (LBS) | Weight In Kilogram |
3/4-1/2 | 0.17 | 0.08 |
3/4-3/8 | 0.15 | 0.07 |
1-3/4 | 0.4 | 0.18 |
1-1/2 | 0.4 | 0.18 |
1.1/4-1 | 0.5 | 0.23 |
1.1/4-3/4 | 0.4 | 0.18 |
1.1/4-1/2 | 0.4 | 0.18 |
1.1/2-1.1/4 | 0.7 | 0.32 |
1.1/2-1 | 0.62 | 0.28 |
1.1/2-3/4 | 0.54 | 0.24 |
1.1/2-1/2 | 0.5 | 0.23 |
2-1.1/2 | 0.9 | 0.41 |
2-1.1/4 | 0.84 | 0.38 |
2-1 | 0.76 | 0.34 |
2-3/4 | 0.7 | 0.32 |
2.1/2-2 | 1.5 | 0.68 |
2.1/2-1.1/2 | 1.38 | 0.63 |
2.1/2-1.1/4 | 1.25 | 0.57 |
2.1/2-1 | 1.25 | 0.57 |
3-2.1/2 | 2 | 0.91 |
3-2 | 1.8 | 0.82 |
3-1.1/2 | 1.7 | 0.77 |
3-1.1/4 | 1.6 | 0.73 |
3.1/2-3 | 3.15 | 1.43 |
3.1/2-2.1/2 | 2.88 | 1.31 |
3.1/2-2 | 2.75 | 1.25 |
3.1/2-1.1/2 | 2.5 | 1.13 |
3.1/2-1.1/4 | 2.4 | 1.09 |
4-3.1/2 | 3.5 | 1.59 |
4-3 | 3.38 | 1.53 |
4-2.1/2 | 3.25 | 1.47 |
4-2 | 3 | 1.36 |
4-1.1/2 | 2.88 | 1.31 |
5-4 | 6 | 2.72 |
5-3.1/2 | 5.75 | 2.61 |
5-3 | 5.5 | 2.49 |
5-2.1/2 | 5.25 | 2.38 |
5-2 | 5 | 2.27 |
6-5 | 8.5 | 3.86 |
6-4 | 8.25 | 3.74 |
6-3.1/2 | 8.25 | 3.74 |
6-3 | 8 | 3.63 |
6-2.1/2 | 7.25 | 3.29 |
8-6 | 13.2 | 5.99 |
8-5 | 12 | 5.44 |
8-4 | 11 | 4.99 |
8-3.1/2 | 11 | 4.99 |
10-8 | 22 | 9.98 |
10-6 | 21.5 | 9.75 |
10-5 | 21 | 9.53 |
10-4 | 20 | 9.07 |
12-10 | 34 | 15.42 |
12-8 | 32 | 14.51 |
12-6 | 31 | 14.06 |
12-5 | 30 | 13.61 |
14-12 | 60 | 27.22 |
14-10 | 59.2 | 26.85 |
14-8 | 58.5 | 26.54 |
14-6 | 58 | 26.31 |
16-14 | 71 | 32.21 |
16-12 | 70 | 31.75 |
16-10 | 69.5 | 31.52 |
16-8 | 68.5 | 31.07 |
16-6 | - | - |
18-16 | 85 | 38.56 |
18-14 | 84 | 38.1 |
18-12 | 83 | 37.65 |
18-10 | 82 | 37.19 |
18-8 | - | - |
20-18 | 125 | 56.7 |
20-16 | 124 | 56.25 |
20-14 | 122 | 55.34 |
20-12 | 120 | 54.43 |
20-10 | - | - |
20-8 | - | - |
22-20 | 142 | 64.41 |
22-18 | 138 | 62.6 |
22-16 | 131 | 59.42 |
22-14 | 123 | 55.79 |
22-12 | - | - |
22-10 | - | - |
24-22 | - | - |
24-20 | 150 | 68.04 |
24-18 | 148 | 67.13 |
24-16 | 145 | 65.77 |
24-14 | - | - |
24-12 | - | - |
24-10 | - | - |
26-24 | 207 | 93.89 |
26-22 | 200 | 90.72 |
26-20 | 190 | 86.18 |
26-18 | 182 | 82.55 |
26-16 | - | - |
26-14 | - | - |
26-12 | - | - |
28-26 | 224 | 101.6 |
28-24 | 216 | 97.98 |
28-22 | 210 | 95.25 |
28-20 | 199 | 90.26 |
30-28 | 241 | 109.32 |
30-26 | 232 | 105.23 |
30-24 | 224 | 101.6 |
30-22 | 220 | 99.79 |
30-20 | 220 | 99.79 |
Check ASME B16.9 Reducer dimensions
Carbon Steel Tee Dimensions
NPS Of Carbon Steel Tee | O.D. (Outer Daimeter) at bevel |
Center-End | |
---|---|---|---|
Run (C) | Outlet (M) | ||
1/2" | 21.3 | 25 | 25 |
3/4" | 26.7 | 29 | 29 |
1" | 33.4 | 38 | 38 |
1 1/4" | 42.2 | 48 | 48 |
1 1/2" | 48.3 | 57 | 57 |
2" | 60.3 | 64 | 64 |
2 1/2" | 73.0 | 76 | 76 |
3" | 88.9 | 86 | 86 |
3 1/2" | 101.6 | 95 | 95 |
4" | 114.3 | 105 | 105 |
5" | 141.3 | 124 | 124 |
6" | 168.3 | 143 | 143 |
8" | 219.1 | 178 | 178 |
10" | 273.0 | 216 | 216 |
12" | 323.8 | 254 | 254 |
14" | 355.6 | 279 | 279 |
16" | 406.4 | 305 | 305 |
